New JAMB Cut Off Marks Tips
Discover the ins and outs of the new JAMB cut off marks, what they mean for aspiring students, and how they might change the landscape of Nigerian education. Stay informed with our comprehensive guide.
Introduction
Every year, thousands of students in Nigeria eagerly await the announcement of the JAMB (Joint Admissions and Matriculation Board) cut off marks. These marks are crucial as they determine who gets a chance at tertiary education. This year, the new JAMB cut off marks have stirred quite the conversation. Are they fair? Are they beneficial? Do they raise the bar too high or too low? Let’s dive into this maze and unravel what these new cut off marks mean for students, parents, and educators alike.
The Basics: What Are JAMB Cut Off Marks?
Before we jump into the new specifics, let’s backtrack a bit. JAMB cut off marks are the minimum scores required in the Unified Tertiary Matriculation Examination (UTME) for admission into Nigerian universities, polytechnics, and colleges of education. These scores are crucial as they form the first hurdle in the race for higher education.
Why Cut Off Marks Matter
Cut off marks set a benchmark for academic excellence. They ensure that only students who have met a minimum standard of performance are eligible for admission. But there’s more to it than just scores; cut off marks also help regulate the influx of students into various institutions, maintaining a balance between supply and demand.
The New JAMB Cut Off Marks: What’s Changed?
This year, JAMB has rolled out new cut off marks, and boy, have they sparked a whirlwind of reactions! The most significant change is the introduction of differentiated cut off marks for different categories of institutions.
New JAMBÂ Cut Off Mark for Federal Universities
Below are list of federal universities in Nigeria and their JAMB cut off mark.
FEDERAL UNIVERSITIES | CUT OFF MARK |
---|---|
Abubakar Tafawa Balewa University, Bauchi (ATBU) | 160 |
Ahmadu Bello University, Zaria (ABU) | 160 |
Bayero University, Kano (BUK) | 160 |
Federal University Gashua, Yobe (FUGASHUA) | 160 |
Federal University of Petroleum Resources, Effurun (FUPRE) | 160 |
Federal University of Technology, Akure (FUTA) | 160 |
Federal University of Technology, Minna (FUTMINNA) | 160 |
Federal University of Technology, Owerri (FUTO) | 160 |
Federal University, Dutse, Jigawa State (FUD) | 160 |
Federal University, Dutsin-Ma, Katsina (FUDMA) | 160 |
Federal University, Kashere, Gombe State (FUKASHERE) | 160 |
Federal University, Lafia, Nasarawa State (FULAFIA) | 160 |
Federal University, Lokoja, Kogi State (FULOKOJA) | 160 |
Alex Ekwueme University, Ndufu-Alike, Ebonyi State (FUNAI) | 160 |
Federal University, Otuoke, Bayelsa (FUOTUOKE) | 160 |
Federal University, Oye-Ekiti, Ekiti State (FUOYE) | 160 |
Federal University, Wukari, Taraba State (FUWUKARI) | 160 |
Federal University, Birnin Kebbi (FUBK) | 160 |
Federal University, Gusau Zamfara (FUGUS) | 160 |
Michael Okpara University of Agricultural Umudike (MOUAU) | 160 |
Modibbo Adama University of Technology, Yola (MAUTECH) | 160 |
National Open University of Nigeria, Lagos (NOUN) | 160 |
Nigeria Police Academy Wudil (NPA) | 160 |
Nigerian Defence Academy Kaduna (NDA) | 160 |
Nnamdi Azikiwe University, Awka (UNIZIK) | 160 |
Obafemi Awolowo University, Ile-Ife (OAU) | 160 |
University of Abuja, Gwagwalada (UNIABUJA) | 160 |
Federal University of Agriculture, Abeokuta (FUNAAB) | 160 |
University of Agriculture, Makurdi (FUAM) | 160 |
University of Benin (UNIBEN) | 160 |
University of Calabar (UNICAL) | 160 |
University of Ibadan (UI) | 160 |
University of Ilorin (UNILORIN) | 160 |
University of Jos (UNIJOS) | 160 |
University of Lagos (UNILAG) | 160 |
University of Maiduguri (UNIMAID) | 160 |
University of Nigeria, Nsukka (UNN) | 160 |
University of Port-Harcourt (UNIPORT) | 160 |
University of Uyo (UNIUYO) | 160 |
Usumanu Danfodiyo University (UDUSOK) | 160 |
Nigerian Maritime University Okerenkoko, Delta State (NMU) | 160 |
Air Force Institute of Technology, Kaduna (AFIT) | 160 |
Nigerian Army University Biu (NAUB) | 160 |
Federal University of Health Technology, Otukpo Benue State (FUHSO) | 160 |
Federal University of Agriculture, Zuru, Kebbi State (FUAZ) | 160 |
Federal University of Technology, Babura, Jigawa State (FUTB) | 160 |
Federal University of Technology, Ikot Abasi, Akwa Ibom State (FUTIA) | 160 |
Federal University of Health Sciences, Azare, Bauchi State (FUHSA) | 160 |
Federal University of Health Sciences, Ila Orangun, Osun State (FUHSI) | 160 |
STATE UNIVERSITIES | CUT OFF MARK |
---|---|
Abia State University, Uturu (ABSU) | 160 |
Adamawa State University Mubi (ADSU) | 160 |
Adekunle Ajasin University, Akungba (AAUA) | 160 |
Akwa Ibom State University, Ikot Akpaden (AKSU) | 160 |
Ambrose Alli University, Ekpoma (AAU) | 160 |
Chukwuemeka Odumegwu Ojukwu University, Uli (COOU) | 160 |
Bauchi State University, Gadau (SAZUG) | 160 |
Benue State University, Makurdi (BSU) | 160 |
Yobe State University, Damaturu (YSU) | 160 |
Cross River State University of Technology, Calabar (UNICROSS) | 160 |
Delta State University Abraka (DELSU) | 160 |
Ebonyi State University, Abakaliki (EBSU) | 160 |
Ekiti State University (EKSU) | 160 |
Enugu State University of Science and Technology, Enugu (ESUT) | 160 |
Gombe State Univeristy, Gombe (GSU) | 160 |
Ibrahim Badamasi Babangida University, Lapai (IBBUL) | 160 |
Ignatius Ajuru University of Education,Rumuolumeni (IAUE) | 160 |
Imo State University, Owerri (IMSU) | 160 |
Sule Lamido University, Kafin Hausa, Jigawa (SLU) | 160 |
Kaduna State University, Kaduna (KASU) | 160 |
Kano University of Science & Technology, Wudil (KUST) | 160 |
Kebbi State University of Science and Technology, Aliero (KSUSTA) | 160 |
Prince Abubakar Audu University Anyigba (PAAU) | 160 |
Kwara State University, Ilorin (KWASU) | 160 |
Ladoke Akintola University of Technology, Ogbomoso (LAUTECH) | 160 |
Ondo State University of Science and Technology Okitipupa (OAUSTECH) | 160 |
Rivers State University (RSUST) | 160 |
Olabisi Onabanjo University, Ago Iwoye (OOU) | 160 |
Lagos State University, Ojo (LASU) | 160 |
Niger Delta University Yenagoa (NDU) | 160 |
Nasarawa State University Keffi (NSUK) | 160 |
Plateau State University Bokkos (PLASU) | 160 |
Tai Solarin University of Education Ijebu Ode (TASUED) | 160 |
Umar Musa Yar’ Adua University Katsina (UMYU) | 160 |
Osun State University Osogbo (UNIOSUN) | 160 |
Taraba State University, Jalingo (TASU) | 160 |
Sokoto State University (SSU) | 160 |
Yusuf Maitama Sule University Kano (YUMSUK) | 160 |
Oyo State Technical University Ibadan (TECH-U) | 160 |
Ondo State University of Medical Sciences (UNIMED) | 160 |
Edo State University Uzairue (EDSU) | 160 |
Kingsley Ozumba Mbadiwe University Ogboko, Imo State (KOMU) | 160 |
University of Africa Toru Orua, Bayelsa State (UAT) | 160 |
Bornu State University, Maiduguri (BOSU) | 160 |
Moshood Abiola University of Science and Technology Abeokuta (MAPOLY) | 160 |
Gombe State University of Science and Technology (GSUST) | 160 |
Zamfara State University (ZAMSUT) | 160 |
Bayelsa Medical University (BMU) | 160 |
University of Agriculture and Environmental Sciences Umuagwo, Imo State (UAES) | 160 |
Confluence University of Science and Technology Osara, Kogi (CUSTECH) | 160 |
University of Delta, Agbor (UNIDEL) | 160 |
Delta University of Science and Technology, Ozoro (DSUST) | 160 |
Dennis Osadebe University, Asaba (DOU) | 160 |
Bamidele Olumilua University of Science and Technology Ikere, Ekiti State (BOUESTI) | 160 |
King David Umahi University of Medical Sciences, Uburu, Ebonyi State (KDUMS) | 160 |
Lagos State University of Education, Ijanikin (LASUED) | 160 |
Lagos State University of Science and Technology Ikorodu (LASPOTECH) | 160 |
JAMB 2024 Cut Off Mark for Federal Polytechnics
Below are list of federal polytechnics in Nigeria and their JAMB cut off mark.
FEDERAL POLYTECHNICS | CUT OFF MARK |
---|---|
Akanu Ibiam Federal Polytechnic Unwana, Afikpo, Ebonyi State (AIFPU) | 120 |
Auchi Polytechnic, Auchi, Edo State (AUCHIPOLY) | 120 |
Federal Polytechnic Ado Ekiti, Ekiti State (FEDPOLYADO) | 120 |
Federal Polytechnic Bali, Taraba State (BALIPOLY) | 120 |
Federal Polytechnic Bauchi, Bauchi State (FPTB) | 120 |
Federal Polytechnic Bida, Niger State (FEDPOLYBIDA) | 120 |
Federal Polytechnic Damaturu, Yobe State (FEDPODAM) | 120 |
Federal Polytechnic, Daura, Katsina State (FEDPOLYDAURA) | 120 |
Federal Polytechnic Ede, Osun State (FEDPOLYEDE) | 120 |
Federal Polytechnic Ekowe, Bayelsa State (FEDPOLYEKOWE) | 120 |
Federal Polytechnic Idah, Kogi State (FEPODA) | 120 |
Federal Polytechnic Ilaro, Ogun State (FEDPOLYILARO) | 120 |
Federal Polytechnic Ile-Oluji, Ondo State (FEDPOLEL) | 120 |
Federal Polytechnic Kaura Namoda, Zamfara State (FEDPONAM) | 120 |
Federal Polytechnic Kaltungo, Gombe State (FEDPOLYKLT) | 120 |
Federal Polytechnic Mubi, Adamawa State (FPMUBIE) | 120 |
Federal Polytechnic Nasarawa, Nasarawa State (FPN) | 120 |
Federal Polytechnic Nekede, Owerri, Imo State (FPNO) | 120 |
Federal Polytechnic Offa, Kwara State (FEDPOFFA) | 120 |
Federal Polytechnic Oko, Anambra State (FEDPOLYOKO) | 120 |
Federal Polytechnic of Oil and Gas Bonny, Rivers State (FPOGB) | 120 |
Federal Polytechnic Ukana, Akwa Ibom State (FEDPOLYUKANA) | 120 |
Hussaini Adamu Federal Polytechnic, Kazaure Jigawa State (HAFEDPOLY) | 120 |
Kaduna Polytechnic, Kaduna (KADUNAPOLY) | 120 |
National Institute of Construction Technology Uromi (NICTM) | 120 |
Waziri Umaru Federal Polytechnic, Birnin Kebbi (WUFPBK) | 120 |
Yaba College of Technology, Yaba, Lagos State (YABATECH) | 120 |
Federal Polytechnic Ayede, Oyo State (FEDPOLYAYEDE) | 120 |
Federal Polytechnic Munguno, Borno State (FEDPOLYMUNGUNO) | 120 |
Federal Polytechnic N’yak, Shendam, Plateau State | 120 |
Federal Polytechnic Ohodo, Enugu State (FEDPOD) | 120 |
Federal Polytechnic Ugep, Cross Rivers State (FEDPOLYUGEP) | 120 |
Federal Polytechnic Wannune, Benue State (FEDPOLYWANNUNE) | 120 |
Airforce Institute of Technology, NAF Base Kaduna (AFIT) | 120 |
Petroleum Training Institute Effurun, Delta State (PTI) | 120 |
Nigerian Army Institute of Technology and Environmental Science Makurdi (NAITES) | 120 |
Nigerian College of Aviation Technology, Sokoto Road, Zaria, Kaduna (NCAT) | 120 |
JAMB 2024 Cut Off Mark for State Polytechnics
Below are list of state polytechnics in Nigeria and their JAMB cut off mark.
STATE POLYTECHNICS | CUT OFF MARK |
---|---|
Abdu Gusau Polytechnic, Talata Mafara, Talata Mafara, Zamfara State | 120 |
Abia State Polytechnic, Aba, Abia State | 120 |
Abraham Adesanya Polytechnic, Dogbolu/Akanran Ibadan Road, Atikori, Ijebu Igbo, Ijebu-Igbo, Ogun State | 120 |
Abubakar Tatari Ali Polytechnic, Bauchi, Jos Rd, Bauchi, Bauchi State. | 120 |
Adamawa State Polytechnic, Yola, Adamawa State. | 120 |
Adeseun Ogundoyin Polytechnic, Eruwa (Formerly Ibarapa Polytechnic Eruwa) Eruwa, Oyo State | 120 |
Akwa Ibom State College of Art & Science, Nung Ukim, Akwa Ibom State | 120 |
Akwa Ibom State Polytechnic, Ikot Osurua, Ikot -Ekpene, Akwa Ibom State | 120 |
Anambra State Polytechnic, Mgbakwu, Anambra State | 120 |
Bayelsa State Polytechnic, Aleibiri, Ekeremor | 120 |
Benue State Polytechnic, Ugbokolo, Ugbokolo, Benue State | 120 |
Binyaminu Usman Polytechnic, Hadejia, Jigawa State | 120 |
Cross River State Institute of Technology And Management, Ikom-Calabar Highway (CRITM) | 120 |
D.S. Adegbenro ICT Polytechnic, Itori-Ewekoro, Ifo, Ogun State | 120 |
Delta State Polytechnic, Ogwashi-Uku, Ogwashi-Uku, Delta State | 120 |
Delta State Polytechnic, Otefe-Oghara, Otefe-Oghara, Delta State | 120 |
Delta State Polytechnic, Ozoro, Ozoro, Delta State | 120 |
Delta State School of Marine Technology, Burutu, Warri, Delta State | 120 |
Edo State Polytechnic, Usen, Benin City, Edo State | 120 |
Ekiti State College of Agriculture and Technology, Isan Ekiti, Ekiti State | 120 |
Enugu State Polytechnic, Iwollo | 120 |
Gateway Polytechnic, SaapadeProf. Wole Soyinka Way, Saapade Estate, Isara Ode-Remo, Ogun State | 120 |
Hassan Usman Katsina Polytechnic, Katsina, Nigeria (HUK) | 120 |
Imo State Polytechnic, Umuagwo, Ohaji, Umuagwo, Ohaji Owerri, Imo State | 120 |
Institute of Management and Technology, Enugu, Enugu State | 120 |
Isa Mustapha Agwai Polytechnic Lafia, (Formerly, Nasarawa State Polytechnic, Lafia) Lafia, Nasarawa State | 120 |
Jigawa State Polytechnic, Dutse Block 40-42, Old Secretariat, Dutse, Jigawa State | 120 |
Kano State Polytechnic, Kano, Kano State | 120 |
Ken Sarowiwa Polytechnic, Bori, Rivers State | 120 |
Kogi State Polytechnic, Lokoja, Kogi State | 120 |
Kwara State Polytechnic, Ilorin, Kwara State | 120 |
Lagos State Polytechnic, Ikorodu, Ikeja, Lagos State | 120 |
Mai-Idris Alooma Polytechnic, Geidam, Yobe State | 120 |
Moshood Abiola Polytechnic, Abeokuta, Ogun State | 120 |
Nasarawa State College of Agriculture and Technology, Lafia, Nasarawa State | 120 |
Niger State Polytechnic, Zungeru, Niger State | 120 |
Nuhu Bamalli Polytechnic, Zaria, Kaduna State. | 120 |
Ogun State Institute of Technology, Igbesa Oba Adesola Market Road | 120 |
Ogun State Polytechnic, Ipokia, Abeokuta | 120 |
Oke-Ogun Polytechnic, Shaki, Oyo State | 120 |
Osun State College of Technology, Esa – Oke, Osun State | 120 |
Osun State Polytechnic, Iree, Osun State | 120 |
Oyo State College of Agriculture and Technology, Igbo Ora | 120 |
Plateau State Polytechnic, Barkin-Ladi, Jos, Plateau State | 120 |
Port-Harcourt Polytechnic Port-Harcourt, Rivers State | 120 |
Ramat Polytechnic, Maiduguri, Borno State | 120 |
Rufus Giwa Polytechnic, Owo Ondo State | 120 |
Taraba State Polytechnic, Suntai | 120 |
The Polytechnic Ibadan, Oyo State. | 120 |
Umaru Ali Shinkafi Polytechnic, Sokoto, Sokoto State. | 120 |
Zamfara State College of Arts and Science, Sani Abacha Way, Sokoto Road, Gusau | 120 |
JAMB 2024 Cut Off Mark for Colleges of Education
Below are list of colleges of education in Nigeria and their JAMB cut off mark.
COLLEGES OF EDUCATION | CUT OFF MARK |
Federal College of Education (Technical), Asaba | 100 |
Federal College of Education, Kano | 100 |
Federal College of Education (Special), Oyo | 100 |
College of Education, Gindiri | 100 |
College of Education, Hong | 100 |
Tai Solarin College of Education, Ijebu-Ode | 100 |
College of Education, Ikere-Ekiti | 100 |
Ebonyi State College of Education, Ikwo | 100 |
College of Education, Warri | 100 |
FCT College of Education, Zuba | 100 |
Delar College of Education | 100 |
Federal College of Education, Abeokuta | 100 |
Federal College of Education, Eha-Amufu | 100 |
Federal College of Education (Technical), Gombe | 100 |
Federal College of Education, Kontagora | 100 |
Federal College of Education, Okene | 100 |
Federal College of Education (Technical), Omoku | 100 |
Federal College of Education (Tech), Potiskum | 100 |
Nasarrawa State College of Education, Akwanga | 100 |
Isa Kaita College of Education, Dutsin-Ma | 100 |
College of Education, Ekiadolor-Benin | 100 |
College of Education, Gashua, Damaturu | 100 |
Kaduna State College of Education, Gidan-Waya, Kafanchan | 100 |
Osun State College of Education, Ilesa | 100 |
College of Education Oro | 100 |
College of Education, katsina-Ala | 100 |
Sa’adatu Rimi College of Education, Kumbotso, Kano | 100 |
College of Education (Technical), Lafiagi | 100 |
Nwafor Orizu College of Education, Nsugbe | 100 |
Adeniran Ogunsanya College of Education, Otto/Ijanikin | 100 |
Alvan Ikoku College of Education, Owerri | 100 |
Emmanuel Alayande College of Education (EACOED), Oyo | 100 |
College of Education, Waka BIU | 100 |
City College of Education, Mararaba | 100 |
Federal College of Education (Technical), Akoka | 100 |
Federal College of Education (Technical), Bichi | 100 |
Federal College of Education (Technical), Gusau | 100 |
Federal College of Education, Katsina | 100 |
Federal College of Education, Obudu | 100 |
Adeyemi College of Education, Ondo | 100 |
Federal College of Education, Pankshin | 100 |
Federal College of Education, Yola | 100 |
Delta State College of Education, Agbor | 100 |
Federal College of Education, Zaria | 100 |
Akwa Ibom State College of Education, Afahansit | 100 |
Kogi State College of Education, Ankpa | 100 |
Adamu Augie College of Education, Argungu | 100 |
Aminu Sale College of Education, Azare | 100 |
Umar Ibn Ibrahim El-Kanemi College of Education, Science and Technology, Bama | 100 |
Nigerian Army School of Education (NASE), Ilorin | 100 |
Zamfara State College of Education, Maru | 100 |
Jigawa State College of Education, Gumel | 100 |
Niger State College of Education, Minna | 100 |
Shehu Shagari College of Education, Sokoto | 100 |
Ansar-Ud-Deen College of Education, Isolo | 100 |
Yewa Central College of Education, Ayetoro, Abeokuta | 100 |
Federal College of Education (T), Umunze | 100 |
College of Education, Arochukwu, Abia | 100 |
College of Education, Ila-Orangun, Osun State | 100 |
Michael Otedola Coll. of Prim. Education, Lagos | 100 |
Kashim Ibrahim College of Education | 100 |
Delta State Coll. of Physical Education, Mosogar | 100 |
Enugu State Coll. of Education (T), Enugu | 100 |
Cross River State Coll. of Education, Akampa | 100 |
Edo State College of Education, Igueben | 100 |
Isaac Jasper Boro COE, Sagbama | 100 |
Kogi State College of Education, Kabba | 100 |
Osisa Tech. College of Education, Enugu | 100 |
St. Augustine College of Education Akoka, Lagos | 100 |
African Thinkers Community of Inquiry COE, Enugu | 100 |
Muftau Olanihun College of Education, Ibadan | 100 |
Havard Wilson College of Education, Aba | 100 |
Muhyideen College of Education, Ilorin | 100 |
Corner Stone College of Education, Ikeja | 100 |
Peaceland College of Education, Enugu | 100 |
The College of Education, Nsukka | 100 |
Unity College of Education, Aukpa Adoka, Benue | 100 |
DIAMOND COLLEGE OF EDUCATION, ABA | 100 |
National Teachers Institute(NTI) | 100 |
Kingsey College of Education, Ilorin, Kwara State | 100 |
ECWA College of Education, Jos (ECOEJ) | 100 |
FESTMED COLLEGE OF EDUCATION, ONDO STATE | 100 |
BETHEL COE IJARE, ONDO | 100 |
STEADY FLOW COE, IKOM | 100 |
AL HIKMA COLLEGE OF EDUCATION, ANKPA | 100 |
Global COE, Bukuru | 100 |
Kwararafa COE, Otukpo | 100 |
College of Education, Billiri | 100 |
Lessel COE Gboko | 100 |
Bayo Tijani COE, Lagos | 100 |
Upland COE Badagry | 100 |
College of Education, Zing | 100 |
ECWA COE Igbaja | 100 |
PAN African COE Offa | 100 |
Corona COE Lekki | 100 |
College of Education Oju | 100 |
EEICOE Otukpo | 100 |
Sinai COE & Ent. Studies Gboko, Benue | 100 |
MCF COE Agbarha-Otor, Delta | 100 |
Assanusiya COE, Odeomu, Osun | 100 |
COE, Ero, Akure | 100 |
Calvin Foundation COE | 100 |
Best Legacy COE Ogbomoso | 100 |
Angel Crown COE | 100 |
Elder Oyama Memorial COE, Ofat | 100 |
COE, Moro, Ife-North | 100 |
Royal City COE, Iyesi-Ota | 100 |
ONIT COE, Abagana | 100 |
Nana Aishat Memorial COE | 100 |
Top-Most COE, Ipaja-Agbado | 100 |
Apa COE, Aido | 100 |
Awori District COE | 100 |
Hill COE, Gwanje, Akwanga | 100 |
Aminu Kano College of Education | 100 |
Murtadha COE, Olodo | 100 |
Islamic COE, Potiskum | 100 |
Royal COE, Ikeja, Lagos State | 100 |
Hassan Usman Katsina Polytechnic | 100 |
Plateau State Polytechnic | 100 |
Kano State Polytechnic | 100 |
Waziri Umaru Federal Polytechnic | 100 |
Ramat Polytechnic | 100 |
Kaduna Polytechnics | 100 |
Abubakar Tatari Polytechnic | 100 |
Nuhu Bamalli Polytechnic | 100 |
Ipere COE, Agyaragu | 100 |
Piaget College of Education | 100 |
Biga College of Education | 100 |
Al-Ibadan COE | 100 |
College of Education Kura | 100 |
Sunnah College of Education | 100 |
Oswald Waller COE Shendam | 100 |
Imam Saidu COE, Funtua | 100 |
Bilyaminu Othman COE Dass | 100 |
The Polytechnic Iree, Osun State | 100 |
Bogoro College of Education | 100 |
Adesina College of Education, Share, Kwara State | 100 |
Covenant College of Education (CCOE) | 100 |
JIGAWA STATE COLLEGE OF EDUCATION AND LEGAL STUDIES, RINGIM | 100 |
CRESTFIELD COLLEGE OF EDUCATION | 100 |
GRACE COLLEGE OF EDUCATION | 100 |
AFRICAN CHURCH COLLEGE OF EDUCATION | 100 |
Kano State College of Education and Remedial Studies, Kano | 100 |
College of Education, Lanlate, Oyo State | 100 |
Climax College of Education, Bauchi | 100 |
College of Education and Legal Studies | 100 |
Federal College of Education Sokoto | 100 |
Federal College of Education Bauchi | 100 |
Federal College of Education (T), ISU Ebonyi State | 100 |
Federal College of Education, Odugbo, Benue State | 100 |
Federal College of Education Osun | 100 |
Federal College of Education Edo | 100 |
Kashim Ibrahim College of Education | 100 |
College of Education Oro | 100 |
Imo State College of Education, Ihitte/Uboma | 100 |
Annur College of Education Kano | 100 |
College of Education Ilemona | 100 |
Ebenezer College of Education Amangwu | 100 |
JIBWIS College of Education Gombe | 100 |
Kogi East College of Education | 100 |
Gboko College of Education Benue State | 100 |
Hope and Anchor College of Education | 100 |
Elizabeth Memorial College of Education Nsukka | 100 |
Ilori College of Education, Ede | 100 |
Sarkin Yama Community College of Education | 100 |
Umar Bun Khatab College of Education, Tudun Nupawa, Kaduna | 100 |
Peacock College of Education Jalingo | 100 |
Peace College Of Education Ankpa | 100 |
Moje College of Education, Erin-Ile | 100 |
Uli College of Education, Uli | 100 |
Lifegate College of Education, Asa | 100 |
JIBWIS COE, Jamaare | 100 |
Dala College of Education, Kano | 100 |
Hamzainab College of Education, Oshogbo | 100 |
College of Education, Darazo | 100 |
Abubakar Garba Zagada- Zagada College of Education, Bajoga | 100 |
Imam Hamzat COE, Ilorin | 100 |
Metro COE, Adogi-Lafia | 100 |
College of Sharia and Arabic Studies | 100 |
Abdullahi Maikano College of Education, Wase | 100 |
Nosakhare COE, Benin City | 100 |
Good Shepperd COE | 100 |
Turath COE, Kano | 100 |
Meadow Hall COE | 100 |
Raphat COE | 100 |
Kazaure College of Education | 100 |
JIBWIS College of Education | 100 |
Adamu Garkuwa COE, Toro | 100 |
Folrac Fortified COE, Ondo | 100 |
Al-Iman College of Education | 100 |
Danyaya College of Education, Ningi | 100 |
Innovative College of Education, Karu | 100 |
Sam Ale College of Education | 100 |
Gombe State COE, NAFADA | 100 |
Gand-Plus College of Education | 100 |
Olekamba College of Education | 100 |
Emamo College of Education | 100 |
Aminu Kano College of Islamic and Legal Studies | 100 |
Muhammad Goni College of Legal and Islamic Studies (MOGOLIS) | 100 |
A.D. RufaI College for Islamic and Legal Studies | 100 |
Yusuf Bala Usman College of Legal and General Studies, Daura | 100 |
Bauchi Institute for Arabic and Islamic Studies | 100 |
Institute of Ecumenical Education (Thinkers Corner) | 100 |
Ameer Shehu Idris College of Advanced Studies, Zaria | 100 |
National Institute for Nigerian Languages (NINLAN) | 100 |
Universities
For universities, the new JAMB cut off marks range from 160 to 200, depending on the institution. This is a shift from the previous uniform cut off mark of 180. Some prestigious universities have set their bar higher, aiming for a minimum of 200.
Polytechnics
Polytechnics have seen a slight adjustment with new cut off marks ranging from 120 to 160. This flexibility is intended to accommodate a wider range of students and cater to diverse academic capabilities.
Colleges of Education
Colleges of Education have the most relaxed cut off marks, ranging from 100 to 140. This change is designed to encourage more students to consider careers in education, addressing the teacher shortage in Nigeria.
The Pros and Cons of the New Cut Off Marks
Change always comes with its pros and cons. Let’s break down the implications of these new cut off marks.
Pros
- Increased Accessibility: Lower cut off marks for polytechnics and colleges of education mean more students can gain admission, thereby increasing access to higher education.
- Targeted Excellence: Higher cut off marks for certain universities could drive students to strive for better performance, fostering a culture of academic excellence.
- Flexibility and Inclusion: Differentiated cut off marks cater to diverse academic strengths and interests, promoting inclusivity in education.
Cons
- Potential for Inequality: Higher cut off marks for prestigious universities might widen the gap between students from different socioeconomic backgrounds.
- Quality Concerns: There’s a risk that lower cut off marks could lead to a decline in the quality of education, especially in institutions with already stretched resources.
- Increased Competition: With more students eligible for admission, competition for limited slots in top institutions might intensify.
How to Adapt: Tips for Students
Navigating these new waters can be challenging, but with the right approach, students can make the most of the opportunities these new cut off marks present.
Study Smart
- Focus on your strengths but don’t ignore your weaknesses.
- Utilize past questions and practice tests to familiarize yourself with the exam format.
- Join study groups to enhance your learning experience through collaboration.
Choose Wisely
- Research institutions thoroughly before making your choice. Look at their specific cut off marks and program offerings.
- Consider alternative pathways, such as polytechnics or colleges of education, which might offer a more tailored education experience.
Stay Updated
- Keep an eye on JAMB announcements and updates. Changes in policies can happen, and being informed can give you an edge.
- Engage with education forums and groups online to share experiences and gather insights from peers.
FAQs
What are the new JAMB cut off marks for universities?
The new cut off marks for universities range from 160 to 200, depending on the institution.
Why were the cut off marks changed?
The cut off marks were adjusted to cater to a broader range of students, improve accessibility to higher education, and encourage academic excellence in prestigious institutions.
How do the new cut off marks affect polytechnics and colleges of education?
Polytechnics now have cut off marks ranging from 120 to 160, while colleges of education have cut off marks between 100 and 140. This change is aimed at increasing accessibility and addressing specific educational needs.
Are the new cut off marks permanent?
JAMB cut off marks are reviewed annually, so these new cut off marks could change in subsequent years based on the board’s assessment and policy changes.
What should students do if they don’t meet the cut off marks?
Students who don’t meet the cut off marks can consider other institutions with lower requirements, look into remedial programs, or explore vocational and technical education options.
Conclusion
The new JAMB cut off marks have indeed stirred the pot, bringing with them a mix of excitement and anxiety. For students, parents, and educators, these changes signal a shift in the educational landscape of Nigeria. While there are valid concerns about the potential impact on educational quality and equality, there’s also a silver lining: increased accessibility and tailored opportunities for a diverse student population.
As the dust settles, it’s essential to stay informed, adapt to the new norms, and make strategic choices that align with individual goals and capabilities. After all, education isn’t just about crossing the finish line—it’s about the journey, the growth, and the endless possibilities that lie ahead.